<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRMarketing.com</title>
	<atom:link href="http://www.prmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prmarketing.com</link>
	<description>Profitable Visible Brands</description>
	<lastBuildDate>Wed, 01 May 2013 16:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deploying social media in an organization: The big do-over</title>
		<link>http://www.prmarketing.com/blog/deploying-social-media-in-an-organization-the-big-do-over/</link>
		<comments>http://www.prmarketing.com/blog/deploying-social-media-in-an-organization-the-big-do-over/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:13:01 +0000</pubDate>
		<dc:creator>Jenifer Daniels</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=7303</guid>
		<description><![CDATA[By now, your organization is ‘social.’ You may have a designated digital manager, or you may be throwing spaghetti at the walls. Odds are, your organization still hasn’t defined what ‘success looks like’ socially. But it’s never too late to start. Upon my hire as the marketing and communication specialist at a small nonprofit, I was tasked with creating a social media toolkit to be used by managers in charge of staff who hosted social media accounts. At... <a href="http://www.prmarketing.com/blog/deploying-social-media-in-an-organization-the-big-do-over/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/a-new-definition-of-public-relations/"     class="crp_title">A New Definition of Public Relations</a></li><li><a href="http://www.prmarketing.com/blog/the-viral-kony-campaign/"     class="crp_title">The Viral Kony Campaign</a></li><li><a href="http://www.prmarketing.com/blog/invisible-children-and-damage-control/"     class="crp_title">Invisible Children and Damage Control</a></li><li><a href="http://www.prmarketing.com/blog/socialympics-social-media-and-the-olympics/"     class="crp_title">Socialympics: Social Media and the Olympics</a></li><li><a href="http://www.prmarketing.com/blog/the-complete-guide-to-social-media-marketing/"     class="crp_title">The Complete Guide to Social Media Marketing</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/deploying-social-media-in-an-organization-the-big-do-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Public Relations and Search Engine Optimization Are Merging</title>
		<link>http://www.prmarketing.com/blog/how-public-relations-and-search-engine-optimization-are-merging/</link>
		<comments>http://www.prmarketing.com/blog/how-public-relations-and-search-engine-optimization-are-merging/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:24:43 +0000</pubDate>
		<dc:creator>Julianne Coyne</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=7226</guid>
		<description><![CDATA[Search engine optimization is becoming all the rage. All over the country, business owners are saying “I want some SEO for my website,” without really knowing what it means or how it’s done. And three years ago, it was understandable to think that SEO was a form of unknowable dark magic that helped businesses make money, but not anymore. In the last two years, Google has done everything they could to take the power from... <a href="http://www.prmarketing.com/blog/how-public-relations-and-search-engine-optimization-are-merging/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/why-are-infographics-so-popular/"     class="crp_title">Why are infographics so popular?</a></li><li><a href="http://www.prmarketing.com/blog/crappy-rankings-due-to-google%e2%80%99s-latest-update-hire-an-online-pr-firm/"     class="crp_title">Crappy Rankings due to Google’s Latest Update? Hire an&hellip;</a></li><li><a href="http://www.prmarketing.com/blog/online-marketing-definitions-for-dummies-part-2/"     class="crp_title">Online Marketing Definitions for Dummies: Part 2</a></li><li><a href="http://www.prmarketing.com/blog/google-coming-to-salt-lake-city/"     class="crp_title">Google coming to Salt Lake City</a></li><li><a href="http://www.prmarketing.com/blog/how-to-incorporate-user-friendly-seo-optimization-on-your-blog/"     class="crp_title">How to Incorporate User Friendly SEO Optimization on Your&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/how-public-relations-and-search-engine-optimization-are-merging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Social Media Marketing</title>
		<link>http://www.prmarketing.com/blog/the-complete-guide-to-social-media-marketing/</link>
		<comments>http://www.prmarketing.com/blog/the-complete-guide-to-social-media-marketing/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:31:00 +0000</pubDate>
		<dc:creator>HJones</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6757</guid>
		<description><![CDATA[Marketing has been an important part of business management and advertising for decades now. However, over the last few years, a new form of marketing has become an important piece of the business marketing puzzle. An offset of online marketing, social media marketing is a vital way to gain traffic, engage followers, and convert sales for a business. As an online PR agency, we are often asked to describe what social media marketing is, how... <a href="http://www.prmarketing.com/blog/the-complete-guide-to-social-media-marketing/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/5-social-media-marketing-tips-for-better-engagement/"     class="crp_title">5 Social Media Marketing Tips for Better Engagement</a></li><li><a href="http://www.prmarketing.com/blog/is-facebook-in-decline/"     class="crp_title">Is Facebook in decline?</a></li><li><a href="http://www.prmarketing.com/blog/pinterest-launches-business-pages-to-attract-more-brands/"     class="crp_title">Pinterest Launches Business Pages to Attract More Brands</a></li><li><a href="http://www.prmarketing.com/blog/new-social-media-for-men-gentlemint/"     class="crp_title">New Social Media for Men: Gentlemint</a></li><li><a href="http://www.prmarketing.com/blog/how-many-us-internet-users-watch-online-video-content/"     class="crp_title">How Many US Internet Users Watch Online Video Content?</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/the-complete-guide-to-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Deal with Content Marketing?</title>
		<link>http://www.prmarketing.com/blog/whats-the-deal-with-content-marketing/</link>
		<comments>http://www.prmarketing.com/blog/whats-the-deal-with-content-marketing/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 16:00:59 +0000</pubDate>
		<dc:creator>Taylor Donohoo</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6560</guid>
		<description><![CDATA[Content marketing is centered on providing valuable content to potential customers in order to enhance their experience with your brand. The benefits of including content marketing as part of your online strategy are as follows: Building interest and loyalty. With fresh content, you can urge people to return to your website or blog on a regular basis. Consistency helps your brand also secure industry credibility. Ranking in the search engines. Quality content can help your... <a href="http://www.prmarketing.com/blog/whats-the-deal-with-content-marketing/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/infographics-design/"     class="crp_title">Infographics Design</a></li><li><a href="http://www.prmarketing.com/blog/why-are-infographics-so-popular/"     class="crp_title">Why are infographics so popular?</a></li><li><a href="http://www.prmarketing.com/blog/how-many-us-internet-users-watch-online-video-content/"     class="crp_title">How Many US Internet Users Watch Online Video Content?</a></li><li><a href="http://www.prmarketing.com/content-marketing/"     class="crp_title">Content Marketing</a></li><li><a href="http://www.prmarketing.com/blog/4-bad-blog-writing-habits/"     class="crp_title">4 Bad Blog Writing Habits</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/whats-the-deal-with-content-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinterest Launches Business Pages to Attract More Brands</title>
		<link>http://www.prmarketing.com/blog/pinterest-launches-business-pages-to-attract-more-brands/</link>
		<comments>http://www.prmarketing.com/blog/pinterest-launches-business-pages-to-attract-more-brands/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:32:08 +0000</pubDate>
		<dc:creator>Kellie Englehardt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6549</guid>
		<description><![CDATA[Pinterest has grown substantially since it started almost three years ago, with nearly 40 million users. According to SAP and NetBase, Pinterest is the fastest growing social site ever. Over the past year thousands of businesses have started using the site, finding that it can be a powerful way to engage with customers, while having the potential to bring in new customers. The picture-sharing social networking site recently launched Pinterest for Business to better cater... <a href="http://www.prmarketing.com/blog/pinterest-launches-business-pages-to-attract-more-brands/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/7-ways-to-build-your-brand-on-pinterest/"     class="crp_title">7 Ways to Build Your Brand on Pinterest</a></li><li><a href="http://www.prmarketing.com/blog/using-pinterest-for-seo-and-marketing/"     class="crp_title">Using Pinterest for SEO and Marketing</a></li><li><a href="http://www.prmarketing.com/blog/new-social-media-for-men-gentlemint/"     class="crp_title">New Social Media for Men: Gentlemint</a></li><li><a href="http://www.prmarketing.com/blog/unique-content-and-going-viral/"     class="crp_title">Unique Content and Going Viral</a></li><li><a href="http://www.prmarketing.com/blog/american-express-makes-splash-on-social-media-scene-by-making-spending-a-social-experience/"     class="crp_title">American Express Makes Splash on Social Media Scene by&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/pinterest-launches-business-pages-to-attract-more-brands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Know Your Klout Score? What Does This Mean as a Marketer?</title>
		<link>http://www.prmarketing.com/blog/do-you-know-your-klout-score-what-does-this-mean-as-a-marketer/</link>
		<comments>http://www.prmarketing.com/blog/do-you-know-your-klout-score-what-does-this-mean-as-a-marketer/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:12:31 +0000</pubDate>
		<dc:creator>PRMarketing.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6535</guid>
		<description><![CDATA[This post was written by Dan, a blogger with a background in social media. He currently works for a company called Who Is Hosting This? Internet marketing can be very time consuming for beginners simply because there are so many successful models that can be duplicated. Every webmaster knows that his or her site will not survive without traffic and sales, but marketing can become confusing and overwhelming. Klout, a California company, has a new... <a href="http://www.prmarketing.com/blog/do-you-know-your-klout-score-what-does-this-mean-as-a-marketer/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/using-pinterest-for-seo-and-marketing/"     class="crp_title">Using Pinterest for SEO and Marketing</a></li><li><a href="http://www.prmarketing.com/blog/instagram-and-marketing/"     class="crp_title">Instagram &#038; Marketing</a></li><li><a href="http://www.prmarketing.com/blog/increase-your-marketing-power/"     class="crp_title">Increase Your Marketing Power</a></li><li><a href="http://www.prmarketing.com/entry-level-promo/"     class="crp_title">Entry Level Promo</a></li><li><a href="http://www.prmarketing.com/blog/a-lesson-in-sales-and-marketing/"     class="crp_title">A Lesson in Sales and Marketing</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/do-you-know-your-klout-score-what-does-this-mean-as-a-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Smorgasbord (With Dessert)</title>
		<link>http://www.prmarketing.com/blog/social-media-smorgasbord-with-dessert/</link>
		<comments>http://www.prmarketing.com/blog/social-media-smorgasbord-with-dessert/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:33:59 +0000</pubDate>
		<dc:creator>Marilyn Buckner</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6510</guid>
		<description><![CDATA[As a kid growing up, there was nothing I liked better than going to a smorgasbord-type restaurant to eat and eat and eat whatever I wanted to. Because of the great variety, it was always a safe bet for everyone to enjoy dinner. Well, here’s a smorgasbord of ideas and tips from past PRMarketing.com blogs on how to make your social media marketing campaign a more memorable and effective experience for your target audience. So... <a href="http://www.prmarketing.com/blog/social-media-smorgasbord-with-dessert/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/social-media-marketing-etiquette/"     class="crp_title">Social Media Marketing Etiquette</a></li><li><a href="http://www.prmarketing.com/blog/socialympics-social-media-and-the-olympics/"     class="crp_title">Socialympics: Social Media and the Olympics</a></li><li><a href="http://www.prmarketing.com/blog/facebook-business-pages/"     class="crp_title">Facebook Business Pages Q&#038;A</a></li><li><a href="http://www.prmarketing.com/blog/instagram-and-marketing/"     class="crp_title">Instagram &#038; Marketing</a></li><li><a href="http://www.prmarketing.com/blog/5-social-media-marketing-tips-for-better-engagement/"     class="crp_title">5 Social Media Marketing Tips for Better Engagement</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/social-media-smorgasbord-with-dessert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blog Template for Beginners</title>
		<link>http://www.prmarketing.com/blog/a-blog-template-for-beginners/</link>
		<comments>http://www.prmarketing.com/blog/a-blog-template-for-beginners/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:03:50 +0000</pubDate>
		<dc:creator>Taylor Donohoo</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[TV quotes]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6475</guid>
		<description><![CDATA[If you&#8217;re considering content marketing, know that there is a right way and a wrong way to blog. I’ve created an outline to help you write your very own blog post to captivate readers. By using four famous TV catchphrases, I developed a blog template to get you started: &#8220;That’s Hot&#8221; &#8211; Paris Hilton, The Simple Life Crafting a Hot Headline The title of your post baits the reader. You want your potential reader to... <a href="http://www.prmarketing.com/blog/a-blog-template-for-beginners/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/how-to-write-a-highly-effective-headline/"     class="crp_title">How to Write a Highly Effective Headline</a></li><li><a href="http://www.prmarketing.com/blog/how-to-create-continually-captivating-web-content/"     class="crp_title">How to Create Continually Captivating Web Content</a></li><li><a href="http://www.prmarketing.com/blog/five-tips-to-successful-content-marketing/"     class="crp_title">Five Tips to Successful Content Marketing</a></li><li><a href="http://www.prmarketing.com/blog/content-marketing-essentials/"     class="crp_title">Content Marketing Essentials</a></li><li><a href="http://www.prmarketing.com/blog/how-to-incorporate-user-friendly-seo-optimization-on-your-blog/"     class="crp_title">How to Incorporate User Friendly SEO Optimization on Your&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/a-blog-template-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram &amp; Marketing</title>
		<link>http://www.prmarketing.com/blog/instagram-and-marketing/</link>
		<comments>http://www.prmarketing.com/blog/instagram-and-marketing/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:11:54 +0000</pubDate>
		<dc:creator>Julia Minchenko</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6421</guid>
		<description><![CDATA[A picture may be worth a thousand words, but Instagram proves it can be worth a lot more to your brand as well. With over 100 million registered users, the mobile photo-sharing app Instagram is becoming one of the fastest growing social media platforms. In fact, according to the comScore mobile U.S. audience measurement report, Instagram had an average of 7.3 million daily active users, while Twitter’s average remained around 6.8 million. Instagram Details •... <a href="http://www.prmarketing.com/blog/instagram-and-marketing/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/social-media-smorgasbord-with-dessert/"     class="crp_title">Social Media Smorgasbord (With Dessert)</a></li><li><a href="http://www.prmarketing.com/blog/fact-visuals-change-everything/"     class="crp_title">Fact: Visuals Change Everything</a></li><li><a href="http://www.prmarketing.com/blog/the-complete-guide-to-social-media-marketing/"     class="crp_title">The Complete Guide to Social Media Marketing</a></li><li><a href="http://www.prmarketing.com/blog/using-pinterest-for-seo-and-marketing/"     class="crp_title">Using Pinterest for SEO and Marketing</a></li><li><a href="http://www.prmarketing.com/blog/unique-content-and-going-viral/"     class="crp_title">Unique Content and Going Viral</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/instagram-and-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Have A Happy Social Halloween</title>
		<link>http://www.prmarketing.com/blog/have-a-happy-social-halloween/</link>
		<comments>http://www.prmarketing.com/blog/have-a-happy-social-halloween/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:37:03 +0000</pubDate>
		<dc:creator>Courtney Rose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.prmarketing.com/?p=6408</guid>
		<description><![CDATA[You may not get the day off of work for the upcoming holiday Halloween, but it is still a holiday, and a favorite holiday for many. Halloween actually provides a great opportunity for you to connect with consumers and share their enthusiasm for something unrelated to your product or services. There are plenty of things you can leverage during Halloween on your social media just for the sake of connecting without trying to sell something.... <a href="http://www.prmarketing.com/blog/have-a-happy-social-halloween/" class="readmore">Read more...</a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prmarketing.com/blog/handling-your-social-media-during-the-holiday-season/"     class="crp_title">Handling Your Social Media During the Holiday Season</a></li><li><a href="http://www.prmarketing.com/blog/5-ways-to-make-your-social-media-strategy-more-effective/"     class="crp_title">5 Ways to Make Your Social Media Strategy More Effective</a></li><li><a href="http://www.prmarketing.com/blog/online-pr-opportunity-and-results/"     class="crp_title">Online PR: Opportunity and Results</a></li><li><a href="http://www.prmarketing.com/blog/the-rise-and-fall-of-firebigbird/"     class="crp_title">The Rise And Fall Of @FiredBigBird</a></li><li><a href="http://www.prmarketing.com/blog/unique-content-and-going-viral/"     class="crp_title">Unique Content and Going Viral</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.prmarketing.com/blog/have-a-happy-social-halloween/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.prmarketing.com @ 2013-05-20 10:48:51 by W3 Total Cache -->